| T O P I C R E V I E W |
| micropooz | MSNBC has a quiz that's pretty fun: How much do you know about the shuttle? I found out that I wasn't as up to speed on Shuttle as I thought! But was still way above average on their curve. Let's see if we can skew their curve!  |
| AstroAutos | 9/10... not bad.  |
| Paul23 | Only 5 for me but to be honest I was pretty astonished to get that many! |
| NavySpaceFan | 10/10! |
| cspg | 8/10. Am I really supposed to know who already flew? And I'm not familiar with feet and inches when it comes to height!  |
| Delta7 | 9/10. I got the maximum height wrong (I could have sworn Ox van Hoften was 6'5). |
| jimsz | 8/10 |
| moorouge | Me got 9. Like Delta7 got the height restriction wrong. Didn't realise that things had stretched a bit since the height restrictions for Mercury & Gemini. |
| Rob Joyner | I missed #10. |
| PowerCat | 10/10 here too |
| contra | 9/10 |
| Jay Chladek | The height question was my only miss, although I was off by two inches. Shuttle pretty much made height no longer a factor, although I believe it still is in the T-38s. The Soyuz capsules are a bit more restrictive, although after Scott Parazynski couldn't fly to Mir due to his height being too tall, the descent module was redesigned a little for the Soyuz TMA craft (Mir used the TM series) to accomodate astronauts of a taller height. |
| ringo67 | I got 9 out of 10. I was tripped up by the time to orbital velocity question. |
| Fra Mauro | When I think of the shuttle, I think of a phrase that Bill Parcells once used about Phil Simms, which say something like, you may not like him but you will miss him when he is gone. |
| KSCartist | 10 out of 10 but I guessed at the height and wasn't sure about the toilet in Tranquility. |
| Tykeanaut | 7/10 - best stick with Mercury, Gemini and Apollo I think! |
| capoetc | quote: Originally posted by cspg: [b]Am I really supposed to know who already flew? And I'm not familiar with feet and inches when it comes to height!
8/10 for me -- I missed the same 2 questions. |
| dogcrew5369 | 9 out of 10. The Tranquility node question stumped me. All we hear about is the cupola! Need to study up on it more. |
| astro-nut | I scored a 10 out of 10. Not bad at all. |
| OV-105 | 10/10 |
| MB | 10/10 |
| neke | 9/10 -- I missed the one about the number of STS-130 astronauts who had previously flown. |
| MCroft04 | 90%: missed the heigth question. |
| tegwilym | 9/10. I had to guess on the toilet one, and go that wrong.  |